Home > Carbon Steel > Carbon Steel A795 GR B Pipes
Brydon Pipes & Tubes are a trusted manufacturer and supplier of carbon steel A795 GR-B pipes in the Midlands in the UK. Renowned for providing superior piping solutions for fire protection and sprinkler systems. Our A795 GR B pipeline has provided strength, reliability , and compliance with ASTM standards, making it suitable for a variety of industrial and commercial applications. With a commitment to exceptional service and competitive pricing. We ensure that customers receive durable products that meet their safety and performance needs.
Carbon steel A795 GR B pipe is made primarily of iron, carbon and manganese, providing the ideal balance of strength and stiffness for demanding applications. This pipe has strong mechanical properties with approximately 400 MPa tensile strength and 240 MPa yield strength is included making it ideally suited for high-stress environments A795 GR The advantages of B pipe include excellent weldability, flexibility to high temperatures and corrosion resistance under stress conditions learn in it. Compliance with ASTM standards and cost savings make them desirable for fire protection, sprinklers, and a variety of industrial applications.
DIN | EN | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|
– | – | – | ASTM A795 Grade B | ASME SA 795 Grade B | – |
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|
max 0.30 | – | max 1.20 | 0.035 | 0.035 | – | – | – | – | – |
NPS Designator | Outside Diameter | Nominal Wall Thickness | Weight Plain End | Test Pressures | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Fumace-Welded | Electric-Resistance Weld | |||||||||
in. | mm | in. | mm | lb/ft | kg/m | psi | MPa | psi | MPa | |
3/4 | 1.050 | 26.7 | 0.08. | 2.11 | 0.86 | 1.28 | 500 | 3.45 | 700 | 4.83 |
1 | 1.315 | 33.4 | 0.109 | 2.77 | 1.4 | 2.1 | 500 | 3.45 | 700 | 4.83 |
1 1/4 | 1.660 | 42.1 | 0.109 | 2.77 | 1.81 | 2.72 | 500 | 3.45 | 1000 | 6.89 |
1 1/2 | 1.900 | 48.3 | 0.109 | 2.77 | 2.08 | 3.12 | 500 | 3.45 | 1000 | 6.89 |
2 | 2.375 | 60.3 | 0.109 | 2.77 | 2.64 | 3.96 | 500 | 3.45 | 1000 | 6.89 |
2 1/2 | 2.875 | 73 | 0.12 | 3.05 | 3.53 | 5.3 | 500 | 3.45 | 1000 | 6.89 |
3 | 3.500 | 88.9 | 0.12 | 3.05 | 4.33 | 6.5 | 500 | 3.45 | 1000 | 6.89 |
3 1/2 | 4.000 | 101.6 | 0.12 | 3.05 | 4.97 | 7.46 | 500 | 3.45 | 1200 | 8.27 |
4 | 4.500 | 114.3 | 0.12 | 3.05 | 5.61 | 8.36 | 500 | 3.45 | 1200 | 8.27 |
5 | 5.563 | 141.3 | 0.134 | 3.4 | 7.77 | 11.58 | B | B | 1200 | 8.27 |
6 | 6.625 | 168.3 | 0.134 | 3.4 | 9.29 | 13.84 | B | B | 1000 | 6.89 |
8 | 8.625 | 219.1 | 0.188C | 4.8 | 16.94 | 25.41 | B | B | 800 | 5.51 |
10 | 10.750 | 273 | 0.188C | 4.8 | 21.21 | 31.82 | B | B | 700 | 4.83 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel A795 GR B Pipes from Brydon Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Brydon Pipes and Tubes is one of the largest Carbon Steel A795 GR B Pipes suppliers in Midland, UK, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel A795 GR B Pipes to meet your specific requirements. Our team at Brydon Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@brydonpipesandtubes.co.uk.
Carbon Steel A795 GR B Pipes Widely used in fire protection and sprinkler systems in commercial, industrial and residential buildings due to their strength and reliability. At high pressures These pipes are designed to carry water well at temperature at low and low pressures. suitable for HVAC systems with critical corrosion resistance and low cost. Adherence to ASTM standards ensures durability and suitability for safety-critical building system applications.
©2024 Brydon Pipes and Tubes . All Rights Reserved.