Home > Carbon Steel > Carbon Steel IS 4923 Pipes
Brydon Pipes and Tubes is a trusted manufacturer in Midland, UK, specializing in quality carbon steel IS 4923 pipes. These pipes are known for their durability and structural strength, ideal for applications ranging from construction to industrial. Brydon combines quality manufacturing with rigorous standards to ensure reliable and durable products. With a promise of exceptional customer service they deliver bespoke solutions, timely delivery and competitive pricing for businesses across the UK and beyond.
Carbon steel IS 4923 pipes consist mainly of carbon and steel, with trace elements such as manganese, silicon, phosphorus etc. These pipes offer good mechanical properties, including strength a high tensile strength, flexibility and shock resistance, making them ideal for structural load-carrying applications Their low carbon content facilitates woldability and machinability. Advantages include cost-effectiveness, flexibility and corrosion resistance with protective materials, making them suitable for construction, infrastructure and industrial applications, ensuring reliability and they have lived long in hard places.
size in Mm | 5 To 1219.2 |
---|---|
Schedule | Schedule XS, Schedule 160, Schedule 40, Schedule XXS, Schedule 80 Supplier and Manufacturer |
Standard | JIS, EN, DIN, GB, IS, AISI, ASME, ASTM |
Seamless Pipe Size in MM | 4 to 219 Wall thickness: 0.5 to 20 |
Welded Pipe Size in MM | 5 to 1219.2 |
Seamless Tube Size in MM | 3.35 To 101.6 |
Length | Double Random, Single Random, Standard & Cut length |
Wall Thickness in inch | 0.020 to 0.220 |
Type | U bent, Straight, Seamless, Round, Welded, EFW, Tube Coil, ERW, Hydraulic, LSAW, Square, Fabricated, Boiler, Rectangular |
Finish | BA, Polished, AP, MF |
Form | Square, Hydraulic, Rectangular, Clad, U bent, Boiler, Hollow, LSAW, Straight, Round, |
End | Beveled, Plain, Treaded |
Pipe Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Grade, OD, Thickness, Length, Heat Number |
Supplier & Distributors Located in | Santiago, Indore, Abu Dhabi, Gujarat, Ludhiana, Coimbatore, Surat, New Delhi, Tehran, Mexico, Pimpri Chinchwad, Perth, India, Gurgaon, Dammam, London, Noida, Tau, Howrah, Khobar, Ernakulam, Montreal, Ranchi, Lagos, Muscat, Ankara, Jamshedpur, Chennai, Port of Spain, Ahmedabad, Vadodara, Kuwait, Baroda, Calgary, Nagpur, Rajkot, Melbourne, Courbevoie, Caracas, Kolkata, Thiruvananthapuram, Manama, Mumbai, Ludhiana, Hyderabad, Gimhae si, Janeiro, Istanbul, Bogota, Karachi, Riyadh, Bangalore, Bengaluru, Kanpur, Sydney, Ahvaz |
Element | Carbon | Silicon | Manganese | Phosphorous | Phosphorous |
---|---|---|---|---|---|
YST 210 | 0.12% Maximum | 0.03% to 0.08% | 0.50% Maximum | 0.05% Maximum | 0.05% Maximum |
YST 310 | 0.12% Maximum | 0.03% to 0.08% | 0.50% Maximum | 0.05% Maximum | 0.05% Maximum |
YST 240 | 0.12% Maximum | 0.03% to 0.08% | 0.50% Maximum | 0.05% Maximum | 0.05% Maximum |
Element | Tensile Strength | Yield Stress | Elongation | |
---|---|---|---|---|
25.4 and under | over25.4 | |||
YST 210 | 330 | 210 | 12 | 20 |
YST 310 | 450 | 310 | 8 | 10 |
YST 240 | 410 | 240 | 10 | 15 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel IS 4923 Pipes from Brydon Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Size | Other Diameter | Inner Diameter | Wall Thickness | Standard to XXHY | Weight | Section Modulus | Schedule | Gallon |
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Brydon Pipes and Tubes is one of the largest Carbon Steel IS 4923 Pipes suppliers in Midland, UK, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel IS 4923 Pipes to meet your specific requirements. Our team at Brydon Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@brydonpipesandtubes.co.uk.
Carbon steel IS 4923 pipe is widely used in construction and industrial applications due to its durability, durability and cost effectiveness. Structurally, they support buildings, bridges and scaffolding systems, providing stability during load-bearing operations. These pipes are also important in the manufacturing plant, where they deliver water and air to control areas. Their corrosion resistance and ease of welding make them ideal for water and gas distribution systems, automotive frames and agricultural machinery, providing reliable performance in routine high-stress applications.
©2024 Brydon Pipes and Tubes . All Rights Reserved.